Technipark PAc
Revêtement légèrement structuré
| ÉTAPE | PRODUIT | CONSO. (kg/m²) |
|---|---|---|
| Primaire | Serefast Liant | 0,3 |
| Intermédiaire | Serefast Peinture | 0,25 |
| Finition + Additif | Serefast Peinture + Seregrip BV | 0,25 |
ÉPAISSEUR± 0,4 MM
PRÉSENTATION DU SYSTÈME

Mise en service rapide
Excellente résistance aux UVRevêtement de sol polyaspartique à séchage rapide. Système imperméable aux liquides, présentant un aspect lisse à antidérapant.
COMPOSITION DU SYSTÈME
CARACTÉRISTIQUES






DESTINATIONS
Les locaux à sollicitations moyennes et les parcs de stationnement :
VARIANTES
Revêtement légèrement structuré
| ÉTAPE | PRODUIT | CONSO. (kg/m²) |
|---|---|---|
| Primaire | Serefast Liant | 0,3 |
| Intermédiaire | Serefast Peinture | 0,25 |
| Finition + Additif | Serefast Peinture + Seregrip BV | 0,25 |
Revêtement résistant à la glissance
| ÉTAPE | PRODUIT | CONSO. (kg/m²) |
|---|---|---|
| Primaire | Serefast Liant | 0,3 |
| Intermédiaire | Serefast Peinture | 0,3 |
| Saupoudrage | Corindon ou quartz calibré à refus | |
| Fermeture | Serefast Peinture | 0,6 |
PASSEZ À L'ACTION
Téléchargez la fiche système ou échangez avec nos équipes pour définir le système adapté à votre projet et vos contraintes.