Technipark PU-HES UVc
Revêtement légèrement structuré
| ÉTAPE | PRODUIT | CONSO. (kg/m²) |
|---|---|---|
| Primaire | Servastop SHC | 0,3 |
| Intermédiaire | Serethane PU | 0,25 |
| Finition + Additif | Serethane PU + Seregrip BV | 0,25 |
ÉPAISSEUR± 0,5 MM
PRÉSENTATION DU SYSTÈME

Excellente résistance aux UVRevêtement de sol polyuréthane aliphatique à haut extrait sec. Système imperméable aux liquides, présentant un aspect lisse à antidérapant.
COMPOSITION DU SYSTÈME
CARACTÉRISTIQUES





DESTINATIONS
Les locaux à sollicitations moyennes et les parcs de stationnement en intérieur et extérieur :
VARIANTES
Revêtement légèrement structuré
| ÉTAPE | PRODUIT | CONSO. (kg/m²) |
|---|---|---|
| Primaire | Servastop SHC | 0,3 |
| Intermédiaire | Serethane PU | 0,25 |
| Finition + Additif | Serethane PU + Seregrip BV | 0,25 |
Revêtement résistant à la glissance
| ÉTAPE | PRODUIT | CONSO. (kg/m²) |
|---|---|---|
| Primaire | Servastop SHC | 0,3 |
| Intermédiaire | Serethane PU | 0,25 |
| Saupoudrage | Corindon ou quartz calibré à refus | |
| Fermeture | Serethane PU | 0,6 |
PASSEZ À L'ACTION
Téléchargez la fiche système ou échangez avec nos équipes pour définir le système adapté à votre projet et vos contraintes.